<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The John C. Fremont Library</title>
	<atom:link href="http://www.florencecolibrary.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.florencecolibrary.org</link>
	<description>Welcomes you to be involved.</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:52:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Comments/Suggestions by Kieran</title>
		<link>http://www.florencecolibrary.org/2008/05/commentssuggestions/comment-page-1/#comment-18</link>
		<dc:creator>Kieran</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://jcflibrary.wordpress.com/?p=12#comment-18</guid>
		<description>Hey there! We are actually working on getting a genealogy class together.   Look for an announcement soon!</description>
		<content:encoded><![CDATA[<p>Hey there! We are actually working on getting a genealogy class together.   Look for an announcement soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The right tool for the right job. by Travel</title>
		<link>http://www.florencecolibrary.org/2010/02/the-right-tool-for-the-right-job/comment-page-1/#comment-16</link>
		<dc:creator>Travel</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.florencecolibrary.org/?p=1413#comment-16</guid>
		<description>Wow, thank you so, so much,this is very interesting post.
keep going on.</description>
		<content:encoded><![CDATA[<p>Wow, thank you so, so much,this is very interesting post.<br />
keep going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments/Suggestions by O.L. Owens</title>
		<link>http://www.florencecolibrary.org/2008/05/commentssuggestions/comment-page-1/#comment-15</link>
		<dc:creator>O.L. Owens</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://jcflibrary.wordpress.com/?p=12#comment-15</guid>
		<description>How about a Geneology Class?
A large percentage of Florence is over 65. A large percentage of THOSE are always interested in Family History. Bet we&#039;d have a large class.  Maybe two!  I understand the Fox girls are already into that.
Maybe they would be interested in teaching the class?</description>
		<content:encoded><![CDATA[<p>How about a Geneology Class?<br />
A large percentage of Florence is over 65. A large percentage of THOSE are always interested in Family History. Bet we&#8217;d have a large class.  Maybe two!  I understand the Fox girls are already into that.<br />
Maybe they would be interested in teaching the class?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;To ask why we need libraries at all, when there is so much information available elsewhere, is about as sensible as asking if road maps are necessary now that there are so very many roads.&#8221; ~Jon Bing, Professor of IT Law, Univ. of Oslo by Kevin</title>
		<link>http://www.florencecolibrary.org/2010/02/to-ask-why-we-need-libraries-at-all-when-there-is-so-much-information-available-elsewhere-is-about-as-sensible-as-asking-if-road-maps-are-necessary-now-that-there-are-so-very-many-roads-jon-bi/comment-page-1/#comment-14</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.florencecolibrary.org/?p=1294#comment-14</guid>
		<description>I don&#039;t follow the math...but I get the concept.
Library cards are one way to measure usage but only if you make patrons show their card before they can enter and limit cards to one &quot;home&quot; library.  If you did that, then you would have accurate numbers.  

But, that would devalue &quot;priceless&quot; services currently offered by libraries:  they lead the fight for open, anonymous, usage of their resources, protecting our liberty. They promote community, whether it is the book club, the knitting circle, the teen group, or the children&#039;s story hour. They provide a safe place for our children and encourage understanding at all levels of human development.

Yet another economic consideration, they provide local jobs which have a multiplier effect within our communities.

While a frank discussion on a good return on our investment needs to happen to weed out inefficiencies, so much of what a library provides has yet to be measured satisfactorily.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t follow the math&#8230;but I get the concept.<br />
Library cards are one way to measure usage but only if you make patrons show their card before they can enter and limit cards to one &#8220;home&#8221; library.  If you did that, then you would have accurate numbers.  </p>
<p>But, that would devalue &#8220;priceless&#8221; services currently offered by libraries:  they lead the fight for open, anonymous, usage of their resources, protecting our liberty. They promote community, whether it is the book club, the knitting circle, the teen group, or the children&#8217;s story hour. They provide a safe place for our children and encourage understanding at all levels of human development.</p>
<p>Yet another economic consideration, they provide local jobs which have a multiplier effect within our communities.</p>
<p>While a frank discussion on a good return on our investment needs to happen to weed out inefficiencies, so much of what a library provides has yet to be measured satisfactorily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kieran&#8217;s notes from the back room: 11/25/09 by Judy Van Acker</title>
		<link>http://www.florencecolibrary.org/2009/11/library-log-112509/comment-page-1/#comment-11</link>
		<dc:creator>Judy Van Acker</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://jcflibrary.wordpress.com/?p=393#comment-11</guid>
		<description>Great Job, Cheryll! Loved your column. Glad you enjoyed CAL. It was a bunch of fun, and yes Kieran&#039;s workshop was, as usual, awesome. That is why he was chosen (and believe me, many people applied) to present. You guys truly have amazing talent - all of you!</description>
		<content:encoded><![CDATA[<p>Great Job, Cheryll! Loved your column. Glad you enjoyed CAL. It was a bunch of fun, and yes Kieran&#8217;s workshop was, as usual, awesome. That is why he was chosen (and believe me, many people applied) to present. You guys truly have amazing talent &#8211; all of you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library Log 9/3/09 by Tnelson</title>
		<link>http://www.florencecolibrary.org/2009/09/library-log-9309/comment-page-1/#comment-7</link>
		<dc:creator>Tnelson</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://jcflibrary.wordpress.com/?p=370#comment-7</guid>
		<description>Generally I do not post on blogs, but I would like to say that this post really forced me to do so, Excellent post!</description>
		<content:encoded><![CDATA[<p>Generally I do not post on blogs, but I would like to say that this post really forced me to do so, Excellent post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library Log 9/3/09 by DennisVega</title>
		<link>http://www.florencecolibrary.org/2009/09/library-log-9309/comment-page-1/#comment-6</link>
		<dc:creator>DennisVega</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://jcflibrary.wordpress.com/?p=370#comment-6</guid>
		<description>Super-Duper site! I am loving it!! Will come back again - taking your feeds too now, Thanks.</description>
		<content:encoded><![CDATA[<p>Super-Duper site! I am loving it!! Will come back again &#8211; taking your feeds too now, Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library Log 9/10/09 by Gail</title>
		<link>http://www.florencecolibrary.org/2009/09/library-log-91009/comment-page-1/#comment-8</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Fri, 25 Sep 2009 16:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://jcflibrary.wordpress.com/?p=372#comment-8</guid>
		<description>Kieran,
Loved your workshop on Getting IT Online!
Any chance you will put together a &quot;handout&quot; and post it to the arsl.info website?  I can&#039;t find my notes anywhere...
I need to share those fantastic resources with our Central Kansas libraries.  If no handout is forthcoming, could you please email me the list?
Thanks,
Gail</description>
		<content:encoded><![CDATA[<p>Kieran,<br />
Loved your workshop on Getting IT Online!<br />
Any chance you will put together a &#8220;handout&#8221; and post it to the arsl.info website?  I can&#8217;t find my notes anywhere&#8230;<br />
I need to share those fantastic resources with our Central Kansas libraries.  If no handout is forthcoming, could you please email me the list?<br />
Thanks,<br />
Gail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library Log 9/17/09 by Judy Van Acker</title>
		<link>http://www.florencecolibrary.org/2009/09/library-log-91709/comment-page-1/#comment-9</link>
		<dc:creator>Judy Van Acker</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://jcflibrary.wordpress.com/?p=374#comment-9</guid>
		<description>Very cool,Ben F. Kudos to the caring folks in Philly. Thanks for sharing, Kieran.</description>
		<content:encoded><![CDATA[<p>Very cool,Ben F. Kudos to the caring folks in Philly. Thanks for sharing, Kieran.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library Log 7/2/09 by Judy</title>
		<link>http://www.florencecolibrary.org/2009/07/library-log-7209/comment-page-1/#comment-5</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Sat, 04 Jul 2009 13:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://jcflibrary.wordpress.com/?p=355#comment-5</guid>
		<description>Way to go Kieran! Congratulations to staff and board on this national award. Florence has a wonderfully progressive library and getting recognition is a just another feather the cap. High five!</description>
		<content:encoded><![CDATA[<p>Way to go Kieran! Congratulations to staff and board on this national award. Florence has a wonderfully progressive library and getting recognition is a just another feather the cap. High five!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
